Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Announced | 2026, April 21 | 2026, February |
| Released | 2026, April 21 | 2026-02-17 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| 2G Bands | GSM:2/3/5/8 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA:1/2/4/5/8/6/19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE FDD: 1*/2/3/4/5/7/8*/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: 38/40/41/42/48 | LTE |
| 5G | SA: n1/3/5/7/8/20/28/38/40/41/66/77/78/71/2/12/26/48; NSA: n1/3/5/7/8/20/28/38/40/41/66/77/78/71 | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | GSM / HSPA / LTE / 5G | 2G | 3G | 4G |
BODY5 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Build | Glass front, Plastic frame, Plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 169.48 x 80.45 x 8.40 mm | 162.37x76.97x7.38mm |
| IP Rating | IP64 | IP68/IP69/IP69K dust/water resistant (up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 217g | 171 g (6.03 oz) |
DISPLAY8 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Brightness | Brightness: 700nits (typ) 850 nits HBM | — |
| Color | Colour gamut: 85% NTSC | — |
| Features | Reading mode | — |
| Refresh Rate | Up to 144Hz | 144Hz |
| Resolution | 1080 x 2392 pixels, 19.5:9 ratio (~374 ppi density) | 1208*2644 |
| Screen-to-body | ~85.8% | ~89.7% |
| Size | 6.9" | Main: 6.78 inches |
| Type | AMOLED, 144Hz, 700 nits (typ), 850 nits (peak) | Curved AMOLED |
PLATFORM4 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| CPU | Octa-core, up to 2.3 GHz | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Snapdragon 6s Gen 3 | MediaTek Helio G200 Ultimate |
| GPU | Adreno | Mali-G57 MC2 |
| OS | Xiaomi HyperOS 2 | HiOS 16 |
MEMORY5 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Card slot | Expandable storage* up to 2TB | microSDXC (dedicated slot) |
| Internal | 128GB / 256GB | 256 GB |
| RAM | 6 GB / 8 GB | 8 GB physical RAM |
| Storage Type | LPDDR4X + UFS2.2 | — |
| Storage/RAM variants | 128GB / 256GB; 6 GB / 8 GB RAM | 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Features | LED Flash, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 50MP main camera, f/1.8 | 50MP 1/1.56'' OIS+50MP 3X+8MP Ultra-wide |
| Video | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8MP front camera, f/2 | 32MP |
| Video | 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 1080p@30fps |
SOUND3 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Bluetooth | 5.1 | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Galileo, Beidou | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Sensors | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster | Geomagnetic Sensor | A+G Sensor | The ambient light and distance sensor | Infrared Remote Control | Electronic compass |
BATTERY3 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Capacity | 7000mAh (typ) | 6500 mAh |
| Charging Type | 33W fast charging; Up to 18W reverse charging | 45W charging |
| Type | Non-removable Si/C Li-Ion Battery | 6150 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Colors | White; Black | Moonshadow Black / Malachite Green / Nebula Titanium / Fir Green / Ethereal Blue |
| Compatibility | Global specification set | Nigeria specification set |
| Models | Poco M8s | CN5c |
| Price in Nigeria | ₦330,000 | ₦340,000 |
SECURITY1 field
| Specification | Poco M8s | Camon 50 Pro 4G |
|---|---|---|
| Security | Side fingerprint sensor; AI face unlock | Biometric security: Fingerprint (under display, optical). |