Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Announced | March 29 2022 | 2026, May 20 |
| Released | 2022, March | 2026, May 20 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 - International; 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G |
BODY5 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | 8.5 mm thickness |
| IP Rating | No | Drop Resistant up to 1.2m |
| SIM | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | Nano-SIM + Nano-SIM |
| Weight | 194 g (6.84 oz) | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Brightness | 400 nits (typ) | 700 nits (peak) |
| Protection | 194 g (6.84 oz) | — |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~81.0% | — |
| Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | 6.56 inches |
| Type | IPS LCD, 400 nits (typ) | IPS LCD |
PLATFORM4 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core 1.8 GHz |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | Unisoc T7100 |
| GPU | PowerVR GE8320 | PowerVR GE8322 |
| OS | Android 11, MIUI 12.5 | Android 15 Go; itelOS |
MEMORY4 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Card slot | microSDXC | microSD up to 1 TB |
| Internal | 32GB , 64GB, 128GB | 64 GB |
| RAM | 2GB RAM, 3GB RAM, 4GB RAM, 6GB RAM | 3 / 4 GB |
| Storage/RAM variants | 32GB , 64GB, 128GB; 2GB RAM, 3GB RAM, 4GB RAM, 6GB RAM | 64 GB; 3 / 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Features | LED flash | LED Flash |
| MAIN CAMERA | 13 MP, f/2.2, (wide), 1.0µm, AF | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 5 MP | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes | Single speaker |
COMMUNICATION6 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | Yes |
| Radio | No | FM radio |
| USB | microUSB 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000mAh |
| Charging Type | 10W wired | 10W wired |
| Type | Li-Ion 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Colors | Charcoal Black, Sea Blue, Slate Grey | Comet Orange, Natural Black, Cloud White |
| Compatibility | — | India |
| Launch Price (USD) | $100.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 220233L2C, 220233L2G, 220233L2I | A100 Pro |
| Price in Nigeria | ₦85,500 | ₦85,000 |
SECURITY1 field
| Specification | Redmi 10A | A100 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Side-mounted fingerprint sensor |