Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Announced | August 8, 2025 | 2026, September 22 |
| Released | 2025-08-01 | 2026-09-22 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | WCDMA B1 / B5 / B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | LTE-FDD B1 / B3 / B5 / B7 / B8 / B28; LTE-TDD B38 / B40 / B41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | No |
| Speed | LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | GSM / WCDMA / LTE |
BODY6 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | MIL-STD-810H military-grade durability |
| Colors | — | Neo Green, Midnight Hype |
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) | 166.48 x 78.23 x 8.95 mm |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP64 dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM (Single Pass, 4G+4G or 4G+3G/2G); no eSIM |
| Weight | 217 g (7.65 oz) | 215 g |
DISPLAY7 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Brightness | 600 nits (typ), 700 nits (HBM), 850 nits (peak) | 700 nits (typical), 900 nits (HBM) |
| Protection | Corning Gorilla Glass 3, Mohs level 6 | — |
| Refresh Rate | 144Hz | Up to 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 720 x 1570 pixels (HD+), 20:9 ratio, 256 ppi |
| Screen-to-body | ~85.7% | 90.5% |
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | 6.75 inches (17.15 cm) |
| Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) | LCD, 120Hz, 16.7M colors (8-bit), 86% DCI-P3, up to 240Hz touch sampling |
PLATFORM4 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 1.8 GHz) |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | UNISOC T7250 (12nm) |
| GPU | Adreno 619 | Mali-G57 MP1 |
| OS | Android 15, HyperOS 2.2 | OxygenOS 16 based on Android 16 |
MEMORY5 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSD, up to 2TB (dedicated slot) |
| Internal | 128GB, 256GB | 64GB |
| RAM | 4GB RAM, 8GB RAM | 4GB (plus 2/4/8GB virtual RAM expansion) |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 128GB, 256GB; 4GB RAM, 8GB RAM | 4GB + 64GB |
MAIN CAMERA3 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Features | LED flash, HDR | LED flash, 50MP HI-RES mode (software upscaling), Portrait, Night, Panorama, Pro, up to 10x digital zoom |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF Auxiliary lens | 13 MP, f/2.2, 81° FOV, 1.12µm, PDAF (OmniVision OV13B10) |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Features | HDR | Portrait, Night, Panorama |
| Selfie camera | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, 77° FOV, 1.12µm |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, single multi-magnet speaker |
COMMUNICATION6 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | 5.2, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1), GLONASS (G1), Galileo (E1), QZSS (L1), BeiDou (B1C) |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band 2.4GHz/5GHz |
FEATURES1 field
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, proximity, compass, ambient light |
BATTERY3 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Capacity | 7000 mAh | 7000 mAh (typical), 6820 mAh (rated) |
| Charging Type | 33W wired, PD 2.0, PPS, QC3 18W reverse wired | 15W wired, 5W reverse wired |
| Type | 7000 mAh | Non-removable, series single-cell design |
ADDITIONAL INFORMATION7 fields
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Colors | Midnight Black, Titan Gray, Ripple Green | Neo Green, Midnight Hype |
| Compatibility | — | India-only launch (Amazon India, OnePlus.in, OnePlus Store app, OnePlus Experience Stores and retail). 4G only (no 5G), no NFC, no eSIM; OxygenOS 16 with Google apps (Gemini) |
| Launch Price | — | INR 16,999 (4GB+64GB) — India launch, 2026-09-22 |
| Launch Price (USD) | $140.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 25057RN09E | CPH2993 |
| Models and regions | — | CPH2993 (India) |
| Price in Nigeria | ₦226,600 (Seller price) | ₦248,200 (Stored estimate) |
TESTS1 field
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Battery Endurance | — | Phone calls: 49.7 h; YouTube video: 26.8 h; video calls: 14.4 h; gaming (Free Fire MAX at 60 fps): 8.47 h; 9.38 h standby from 1% (OnePlus Test Lab) |
SECURITY1 field
| Specification | Redmi 15 5G | N6 Lite |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side-mounted fingerprint sensor, face unlock |