Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Announced | 2026, March 27 | 2026, April 23 |
| Released | 2026-04-03 | 2026, April 23 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 40, 41 | LTE |
| 5G | 5G: n1/3/5/8/28/40/41/78 | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 2G / 3G / 4G |
BODY5 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, Plastic frame, Plastic back |
| Dimensions | 171.56 x 79.47 x 8.15 mm | 171.56 x 79.47 x 8.15 mm |
| IP Rating | IP52 | IP52 |
| SIM | Dual SIM, 5G | Dual Nano-SIM |
| Weight | 210g | 208 g |
DISPLAY6 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Brightness | 800nit Peak Brightness | 800 nits HBM |
| Refresh Rate | 60/90/120Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1600 pixels |
| Screen-to-body | ~84.3% | ~84.3% |
| Size | 6.9 inches | 6.9 inches |
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz, 800 nits (peak) |
PLATFORM4 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| CPU | 2*A78 2.2Ghz + 6*A55 2.0GHz | Octa-core, up to 1.8GHz |
| Chipset | Octa-core T8300 5G SOC | Unisoc T7250 |
| GPU | G57 950MHz | Mali-G57, 850MHz |
| OS | Android 16; HyperOS 3.0 | Android 16 |
MEMORY5 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Card slot | microSD; | Dedicated memory card slot; up to 2 TB |
| Internal | 64GB / 128GB | 64 GB |
| RAM | 4 GB / 6 GB | 4 GB |
| Storage Type | UFS2.2+LPDDR4X | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB / 6 GB RAM | 64 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Features | LED flash, HDR | LED Flash |
| MAIN CAMERA | 32MP | 13 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8MP | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | Yes |
| Loudspeaker | Speakers | Yes |
COMMUNICATION6 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Bluetooth | v5.4 | 5.2 |
| NFC | No | No |
| Positioning | GPS, GLONASS, Galileo | GPS; Galileo; GLONASS; QZSS |
| Radio | FM radio | FM radio |
| USB | USB-C | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 |
FEATURES2 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Ai | Google Gemini; Circle To Search; Xiaomi Interconnectivity | — |
| Sensors | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported | Fingerprint (side-mounted), accelerometer, compass |
BATTERY3 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Capacity | 6300mAh(typ) | 6300mAh |
| Charging Type | 15W wired | 15W wired |
| Type | 6300 mAh, non-removable | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Colors | Black, Blue, Purple | Sky Blue, Elite Black, Sunset Gold |
| Compatibility | India (5G) specification set | India |
| Models | 2602BRNA4I | MZB0NKWIN |
| Price in Nigeria | ₦140,000 (Stored estimate) | ₦145,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi 15A | Poco C81 |
|---|---|---|
| Security | Fingerprint sensor | Fingerprint sensor |