Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Announced | 2026, August 25 | 2026, April |
| Released | 2026-08-25 | 2026-08-11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| 2G Bands | GSM: 2/3/5/8 | — |
| 3G Bands | WCDMA: 1/2/4/5/8 | — |
| 4G LTE | LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: 38/40/41/42/48 | — |
| 5G | SA: n1/3/5/7/8/20/28/38/40/41/66/77/78/71/2/12/26/48; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/77/78/71 | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| Colors | — | Lake Blue, Azure Sky, Inky Black Rock |
| Dimensions | 171.56 x 79.47 x 8.05 mm | 167 x 77 x 7.89 mm |
| IP Rating | IP64 | — |
| SIM | Dual SIM + microSD | Dual SIM |
| Weight | 211g | 186 g |
DISPLAY8 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Brightness | 660 nits (typ), 810 nits (HBM) | 450 nits |
| Color | Colour gamut: 83% NTSC | — |
| Features | Reading mode | — |
| Refresh Rate | Up to 120Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1600 pixels |
| Screen-to-body | ~84.3% | — |
| Size | 6.9" | 6.75 inches |
| Type | IPS LCD, 120Hz | TFT LCD, 16.7M colors, 70% NTSC |
PLATFORM4 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| CPU | Octa-core (Cortex-A76 + Cortex-A55), up to 2.4 GHz | Octa-core |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| OS | Xiaomi HyperOS 3 | Android 15, MagicOS 9 |
MEMORY5 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Card slot | expandable storage: Up to 1TB | microSD (up to 1TB) |
| Internal | 64GB / 128GB | 128GB, 256GB |
| RAM | 4 GB | 4GB, 6GB, 8GB |
| Storage Type | LPDDR4X +UFS2.2 | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB RAM | 4GB+128GB, 6GB+128GB, 6GB+256GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Features | LED flash, HDR | LED flash |
| MAIN CAMERA | 50MP main camera, f/1.8 | 13 MP (wide) |
| Video | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8MP front camera, f/2.0 | 5 MP |
| Video | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps | — |
SOUND2 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | Yes |
| Loudspeaker | Yes | Yes (bottom-firing) |
COMMUNICATION6 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, Galileo, Beidou | GPS |
| Radio | FM radio | No |
| USB | USB-C | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi, dual-band |
FEATURES1 field
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Sensors | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass | Fingerprint (side-mounted) |
BATTERY3 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Capacity | 6000mAh (typ) | 5300 mAh |
| Charging Type | Supports 33W fast charging | 15W wired |
| Type | 6000 mAh, non-removable | — |
ADDITIONAL INFORMATION6 fields
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Colors | Black; Purple | Lake Blue, Azure Sky, Inky Black Rock |
| Compatibility | Global specification set | China-market model, China ROM |
| Launch Price | — | CNY 1,029 (4GB+128GB) — China; CNY 1,099 (6GB+128GB) — China |
| Models | 2607FRNEAG, 2607FRNEAI, 2612FRNEAR | — |
| Models and regions | — | China |
| Price in Nigeria | ₦150,000 (Seller price) | ₦215,100 (Stored estimate) |
SECURITY1 field
| Specification | Redmi 17C | Play 80 |
|---|---|---|
| Security | Side fingerprint sensor; AI face unlock | Side-mounted fingerprint |