Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Announced | 2026, February 28 | September 26, 2023 |
| Released | 2026-03-13 | 2023-10-04 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| 2G Bands | GSM 2/3/5/8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 1/5/8 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 (Full Band) | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) | 164 x 75.1 x 8.45 mm (6.46 x 2.96 x 0.33 in) |
| IP Rating | Dust and splash resistant | No IP rating |
| SIM | Dual SIM Dual standby + microSD | Nano-SIM + Nano-SIM |
| Weight | 208g | 184 g (6.49 oz) |
DISPLAY7 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Brightness | 650 nits (typ), 800 nits (HBM) | — |
| Color | Color gamut: 83% NTSC | — |
| Refresh Rate | Up to 120Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~84.3% | ~84.9% |
| Size | 6.9" | 6.6 inches, 104.6 cm2 |
| Type | LCD | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | UNISOC T7250 processor 12nm process, octa-core | Mediatek Dimensity 6080 (6 nm) |
| GPU | Mali-G57 | Mali-G57 MC2 |
| OS | Xiaomi HyperOS 3 | Android 13, itel OS 13 |
MEMORY5 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | Unspecified |
| Internal | 64GB / 128GB | 64GB, 128GB |
| RAM | 4 GB | 4GB RAM, 6GB RAM |
| Storage Type | LPDDR4X + UFS2.2 | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Features | LED flash, HDR | LED flash |
| MAIN CAMERA | 13MP main camera, f/2.2 | 50 MP, (wide), AF Auxiliary lens |
| Video | 1080p at 30fps; 720p at 30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Features | HDR | LED flash |
| Selfie camera | 8MP front camera, f/2.0 | 8 MP |
| Video | 1080p at 30fps; 720p at 30fps | Yes |
SOUND2 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | Yes |
| Loudspeaker | Yes | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Bluetooth | 5.2 | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi Protocol: 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Ai | Google Gemini, Circle to Search with Google, AI Sky | — |
| Sensors | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Capacity | 6000mAh (typ) | 5000 mAh |
| Charging Type | 15W fast charging | 18W wired |
| Type | 6000 mAh, non-removable | 5000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Galaxy Blue, Mint Green |
| Compatibility | Malaysia (4G) specification set | — |
| Launch Price (USD) | — | $180.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25128RN17Y, 25128RN17A, 25128RN17I, 25128RN17L | P661N, P665L |
| Price in Nigeria | ₦175,000 (Seller price) | ₦175,700 (Seller price) |
SECURITY1 field
| Specification | Redmi A7 Pro 4G | P55 5G |
|---|---|---|
| Security | Side fingerprint sensor; AI Face Unlock | Biometric security: Fingerprint (side-mounted). |