Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Announced | 2026, February 28 | 2026, June 23 |
| Released | 2026-03-13 | 2026-06-23 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| 2G Bands | GSM 2/3/5/8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 1/5/8 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 (Full Band) | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / WCDMA / LTE |
BODY5 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) | 171.88 x 77.8 x 8.22 mm |
| IP Rating | Dust and splash resistant | No |
| SIM | Dual SIM Dual standby + microSD | Dual Nano-SIM |
| Weight | 208g | 206 g |
DISPLAY7 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Brightness | 650 nits (typ), 800 nits (HBM) | 600 nits (peak) |
| Color | Color gamut: 83% NTSC | — |
| Refresh Rate | Up to 120Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Screen-to-body | ~84.3% | ~84.1% |
| Size | 6.9" | 6.88 inches |
| Type | LCD | LCD |
PLATFORM4 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | UNISOC T7250 processor 12nm process, octa-core | MediaTek Helio G81-Ultra |
| GPU | Mali-G57 | Mali-G52 MC2 |
| OS | Xiaomi HyperOS 3 | Android 16; HyperOS 3 |
MEMORY5 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB / 128GB | 64 / 128 GB |
| RAM | 4 GB | 4 GB |
| Storage Type | LPDDR4X + UFS2.2 | — |
| Storage/RAM variants | 64GB / 128GB; 4 GB RAM | 64 / 128 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Features | LED flash, HDR | LED flash, HDR |
| MAIN CAMERA | 13MP main camera, f/2.2 | 13 MP |
| Video | 1080p at 30fps; 720p at 30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8MP front camera, f/2.0 | 5 MP |
| Video | 1080p at 30fps; 720p at 30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| 3.5mm jack | 3.5 mm headphone jack | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Bluetooth | 5.2 | 5.4, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi Protocol: 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Ai | Google Gemini, Circle to Search with Google, AI Sky | — |
| Sensors | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Capacity | 6000mAh (typ) | 5160mAh |
| Charging Type | 15W fast charging | 18W wired |
| Type | 6000 mAh, non-removable | 5160 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Black, Danxia Red, Sea Breeze Blue |
| Compatibility | Malaysia (4G) specification set | China |
| Models | 25128RN17Y, 25128RN17A, 25128RN17I, 25128RN17L | 2409BRN2CC |
| Price in Nigeria | ₦175,000 (Seller price) | ₦175,000 (Stored estimate) |
SECURITY1 field
| Specification | Redmi A7 Pro 4G | Redmi 17C 4G |
|---|---|---|
| Security | Side fingerprint sensor; AI Face Unlock | Biometric security: Fingerprint (side-mounted). |