Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Announced | 2026, June 30 | December 4, 2024 |
| Released | 2026, June 30 | 2024-12-18 |
| Status | Available | Available. Released 2024, December 18 |
NETWORK6 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G LTE | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Build | Glass front, Aluminum frame | Glass front (Gorilla Glass), glass back, aluminum frame |
| Dimensions | 162.91 x 77.93 x 8.18 mm | 163.4 x 76.1 x 8.9 mm |
| IP Rating | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP54 dust and splash resistant |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 227 g | 229 g |
DISPLAY7 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Brightness | 3500 nits (peak) | 2000 nits (peak) |
| Protection | — | Corning Gorilla Glass |
| Refresh Rate | 165Hz | 144Hz |
| Resolution | 1280 x 2772 pixels | 1216 x 2688 pixels (~431 ppi density) |
| Screen-to-body | ~90.3% | ~91.4% |
| Size | 6.83 inches | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) |
| Type | AMOLED | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 100% DCI-P3 |
PLATFORM4 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 |
| OS | Android 16; HyperOS | Android 15, up to 1 major Android upgrade, REDMAGIC OS 10 |
MEMORY5 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256 / 512 GB | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
| RAM | 12 / 16 GB | 12GB / 16GB / 24GB |
| Storage Type | UFS 4.1 | — |
| Storage/RAM variants | 256 / 512 GB; 12 / 16 GB RAM | 12GB + 256GB, 16GB + 512GB, 24GB + 1TB |
MAIN CAMERA3 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Features | Color spectrum sensor, LED Flash, Panorama, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP main with OIS; 8 MP ultrawide | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm; 2 MP (macro) |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
SELFIE CAMERA3 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP | 16 MP, f/2.0, (wide), 1/2.8", 1.12µm, under display |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps |
SOUND2 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with stereo speakers (DTS:X Ultra) |
COMMUNICATION6 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | Yes | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort 1.4, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
FEATURES1 field
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ambient light, infrared |
BATTERY3 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Capacity | 8550mAh | 7050 mAh |
| Charging Type | 100W wired; 22.5W reverse wired | 100W wired, PD (80W charger in box) |
| Type | Non-removable Si/C Li-Ion Battery | Si/C Li-Ion |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Colors | Black, Blue, Silver | Shadow (Matte Black), Dusk (Transparent Black), Moonlight (Transparent Silver) |
| Compatibility | China | — |
| Launch Price (USD) | — | $649.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Redmi K90 Ultra 5G, 2604FRK1EC | NX789J |
| Price in Nigeria | ₦1,200,000 (Stored estimate) | ₦1,200,000 (Seller price) |
SECURITY1 field
| Specification | Redmi K90 Ultra | 10 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint (under display, optical), face unlock |