Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Announced | 18 December, 2025 | 2026, January 08 |
| Released | 2026-01-06 | 2026-01-08 |
| Status | Available. Released 2026, January 06 | Available |
NETWORK6 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G | Sub‑6 GHz | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | IP66 / IP68 / IP69 / IP69K |
| SIM | Dual Nano‑SIM | Dual nano-SIM |
| Weight | 210 g (7.41 oz) | 205.9 g |
DISPLAY9 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Brightness | 1800 nits (HBM), 3200 nits (peak) | 1800 nits HBM; 3200 nits peak |
| Color | — | 12-bit, DCI-P3 |
| Features | Always‑on display, HDR support, reading mode | HDR10+, Dolby Vision, PWM dimming |
| Protection | Corning Gorilla Glass | Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1280 x 2772 pixels | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | 91% (very slim bezels) | ~89.6% |
| Size | 6.83 inches, 114.5 cm2 | 6.83 inches |
| Type | AMOLED | AMOLED |
PLATFORM4 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core, up to 2.7GHz |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Snapdragon 7s Gen 4 (4nm) |
| GPU | Mali-G615 MC2 | Adreno |
| OS | Android 15 | Xiaomi HyperOS 2 |
MEMORY5 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 128 GB / 256 GB | 256 GB / 512 GB |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB LPDDR4X |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB / 12 GB RAM | 256 GB / 512 GB; 8 GB / 12 GB LPDDR4X RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP wide, OIS, 8 MP ultrawide, 2 MP macro | 50 MP Light Fusion 800 f/1.6 OIS + 8 MP ultrawide f/2.2 |
| Video | 4K video recording | 4K at 30fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Features | HDR, portrait mode | HDR |
| Selfie camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP f/2.2 |
| Video | Full HD video recording | 1080p at 30/60fps |
SOUND3 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | Yes |
| Loudspeaker | Stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.4 |
| NFC | Yes (market dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | FM radio | No |
| USB | USB Type‑C | USB Type-C 2.0, OTG |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac | Wi-Fi 6/6E; availability varies by market |
FEATURES2 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Satellite | Not supported | — |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass | Proximity, ambient light, accelerometer, compass, IR blaster, gyroscope |
BATTERY3 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Capacity | 6580 mAh | 6500 mAh (typical) |
| Charging Type | 45W wired, 22.5W reverse wired | 100W wired; up to 22.5W reverse wired |
| Type | Li‑Po, non‑removable | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Colors | Black, Glacier Blue, Mist Purple, Titanium | Black, Silver, Green |
| Compatibility | — | Malaysia specification set |
| Launch Price (USD) | $530.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 25060RABDG, 25080RABDG | 2510EPC8BG |
| Price in Nigeria | ₦420,000 | ₦420,000 |
SECURITY1 field
| Specification | Redmi Note 15 Pro | Poco M8 Pro |
|---|---|---|
| Security | Under‑display fingerprint sensor, face unlock | In-display fingerprint sensor; face unlock |