Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Announced | 2026, April 02 | 12 April 2024 (official Oukitel store listing) |
| Released | 2026-04-07 | 13 May 2024 (AliExpress global launch) |
| Status | Available | Available |
NETWORK7 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM B2 / B3 / B5 / B8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B8 / B19 |
| 4G LTE | 1, 3, 5, 8, 28, 40, 41 | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 (HPUE) |
| 5G | 1, 3, 5, 8, 28, 40, 78 SA/NSA | SA/NSA N1, N2, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N71, N77, N78 |
| EDGE/GPRS | — | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front (Corning Gorilla Glass 5), diamond-pattern rugged back |
| Dimensions | 164 x 75.4 x 7.4 mm or 7.8 mm (6.46 x 2.97 x 0.29 in) | 172.2 x 81 x 14.9 mm |
| IP Rating | IP65 / IP66 | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H |
| SIM | Nano-SIM + hybrid Nano-SIM / microSD | Nano-SIM + Nano-SIM (or Nano-SIM + microSD) |
| Weight | 178 g (Black / White); 182 g (Crimson) | 360 g |
DISPLAY7 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Brightness | 800 nits typical; 3200 nits peak | 450 nits (typ) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2408 pixels (~400 ppi density) |
| Screen-to-body | ~89.7% | 85% |
| Size | 6.77 inches | 6.6 inches |
| Type | Curved AMOLED | IPS LCD, FHD+, 60Hz, 450 nits (typ) |
PLATFORM4 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| CPU | Octa-core, up to 2.4GHz | Octa-core (2x 2.2 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 6100+ (6 nm) |
| GPU | Adreno | Mali-G57 MC2 |
| OS | Android 15, HyperOS 2 | Android 14 |
MEMORY5 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Card slot | Hybrid microSD, up to 1 TB | microSD, up to 2TB (uses SIM 2 slot) |
| Internal | 128 / 256 GB | 256GB |
| RAM | 6 / 8 GB | 8GB LPDDR4X; + 16GB virtual RAM (up to 24GB) |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 / 256 GB; 6 / 8 GB RAM | 8GB+256GB |
MAIN CAMERA3 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, night view, panorama, portrait, monochrome, depth, beauty, AI |
| MAIN CAMERA | 50 MP main, f/1.8; 2 MP depth | 64 MP, f/1.9, 1/1.73" (Sony IMX682), 79.8° FoV, PDAF | 8 MP, f/2.0, 1/4" (Hynix HI846), night vision with infrared fill light, AF | 2 MP, f/2.2, 1/1.5" (BYD BF2257CS), macro |
| Video | 4K at 30fps | 2K@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Features | HDR | Monochrome, beauty, GIF |
| Selfie camera | 20 MP, f/2.2 | 32 MP, f/2.2, 1/2.74" (Sony IMX616), 78° FoV, fixed focus |
| Video | 1080p at 30fps | 1080p@30fps |
SOUND3 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Dual speakers | Yes (mono, bottom-firing) |
COMMUNICATION6 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Bluetooth | 5.1 | 5.2 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band 2.4G + 5G |
FEATURES2 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Other features | — | 8 MP infrared night-vision camera; operating temperature -45°C to +75°C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (power button), accelerometer, compass, gyroscope, proximity, ambient light |
BATTERY3 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Capacity | 5800mAh | 11000 mAh |
| Charging Type | 45W wired | 18W wired (full in about 4 h); reverse charging |
| Type | 5800 mAh, non-removable | Li-Po (polymer) 11000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Colors | Crimson Reserve, Carbon Black, Frosted White | Grey; Green |
| Compatibility | India | One global band set incl. LTE 12/13/17/66/71 and 5G n71/n77; hybrid SIM/microSD slot |
| Launch Price (USD) | — | $249.99 MSRP (AliExpress global launch; $179.99 premiere price 13-17 May 2024) |
| Models | 26022PCACI | WP35 |
| Price in Nigeria | ₦350,000 (Stored estimate) | ₦350,000 (Stored estimate) |
TESTS2 fields
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Battery Endurance | — | Video 15 h, calling 75 h, music 60 h, gaming 12 h, standby 1400 h (Oukitel manufacturer figures) |
| Performance | — | AnTuTu 10: 379,742 (Oukitel manufacturer figure) |
SECURITY1 field
| Specification | Redmi Note 15 Special | WP35 |
|---|---|---|
| Security | In-display fingerprint sensor; face unlock | Side-mounted fingerprint (power button), face unlock |