Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Announced | 2026, August 27 | 2026, July 16 |
| Released | 2026-08-28 | 2026, July |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| 2G Bands | GSM: 850 900 1800 1900MHz | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA:1/5/8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE FDD:1/3/5/7/8/20/28; LTE TDD:38/40/41 | LTE |
| 5G | No | SA/NSA |
| Speed | LTE | LTE, 5G |
| Technology | 4G / 3G / 2G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 169.70 x 79.14 x 8.45 mm | 166.85 x 79.54 x 7.85 mm |
| IP Rating | IP65 | IP68 |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM |
| Weight | 224g | 204 g |
DISPLAY9 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Brightness | Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) | 760 nits typical; 910 nits HBM |
| Color | DCI-P3 wide color gamut | 85% NTSC |
| Features | Sunlight display; Reading mode | — |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | — |
| Refresh Rate | Up to 120Hz | Up to 144 Hz |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | 1080 x 2344 |
| Screen-to-body | ~88.4% | ~83.2% |
| Size | 6.99" | 6.76 inches |
| Type | AMOLED | LTPS LCD |
PLATFORM4 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| CPU | Octa-core, up to 2.9 GHz | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz |
| Chipset | Snapdragon 6s 4G Gen 2 | MediaTek Dimensity 7100 (6nm) |
| GPU | Adreno | Mali-G610 MC2 |
| OS | Xiaomi HyperOS 3 | Android 16, XOS 16 |
MEMORY5 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Card slot | Expandable storage up to 2TB | microSD |
| Internal | 128GB / 256GB | 128 GB |
| RAM | 4 GB / 6 GB / 8 GB | 6 GB / 8 GB |
| Storage Type | LPDDR4X + UFS2.2 | UFS 2.2 |
| Storage/RAM variants | 128GB / 256GB; 4 GB / 6 GB / 8 GB RAM | 128 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED Flash, Panorama, HDR |
| MAIN CAMERA | 50MP main camera, f/1.8 | 50 MP Sony IMX882, f/1.79, autofocus |
| Video | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps | 2K at 30 fps; 1080p at 60 fps |
SELFIE CAMERA3 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16MP front camera, f/2.5 | 8 MP, f/2.0, fixed focus |
| Video | 1080p at 30fps; 720p at 30fps | 2K at 30 fps |
SOUND2 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Galileo, BDS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C, OTG |
| WLAN | Wi-Fi Protocol: 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Ai | AI Erase Pro, AI Sky, AI Image Expansion; Circle to Search with Google, Google Gemini | — |
| Sensors | Virtual Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Capacity | 7700mAh (typ) | 6000 mAh |
| Charging Type | 45W turbo charging | 45W wired; up to 10W reverse charging |
| Type | 7700 mAh, non-removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Colors | Black; Celestial Purple | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green |
| Compatibility | Global specification set | India specification set |
| Models | 26012RN62Y, 26012RN62A, 26012RN62L | X6896 |
| Price in Nigeria | ₦399,000 (Saved seller price · not yet reverified) | ₦399,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Redmi Note 17 4G | Hot 70 Pro |
|---|---|---|
| Security | In-screen fingerprint sensor; AI face unlock | Side-mounted fingerprint sensor |