Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Announced | 2026, July 14 | 18 December, 2025 |
| Released | 2026-07-14 | 2026-01-06 |
| Status | Available | Available. Released 2026, January 06 |
NETWORK7 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China; 1, 3, 5, 8, 28, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China; 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | No |
| SAR | — | 0.985 W/kg (head); 0.962 W/kg (body, 5 mm); 2.586 W/kg (limbs, 0 mm) |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 169.70 x 79.14 x 8.4 mm | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| IP Rating | IP64 dust tight and splash resistant | IP64 dust tight and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM (Hybrid) | Dual Nano‑SIM |
| Weight | 225 g | 183.7 g (6.49 oz) |
DISPLAY8 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Brightness | 1800 nits peak | 800 nits (typ), 3200 nits (peak) |
| Features | — | Always‑on display, reading mode, adaptive brightness |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Screen-to-body | ~87.9% | 90% (very slim bezels) |
| Size | 6.99 inches, 118.7 cm2 (~88.4% screen-to-body ratio) | 6.77 inches, 110.9 cm2 |
| Type | AMOLED | AMOLED |
PLATFORM4 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| CPU | Octa-core, up to 2.3GHz | Octa-core (up to 2.2 GHz) |
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4nm) | MediaTek Helio G100-Ultra (6 nm) |
| GPU | Adreno | Mali-G57 MC2 |
| OS | HyperOS 3 | Android 15 |
MEMORY5 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Card slot | microSD | microSDXC (dedicated slot) |
| Internal | 128 GB | 128 GB / 256 GB |
| RAM | 6 / 8 GB | 6 GB / 8 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 128 GB; 6 / 8 GB RAM | 128 GB / 256 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8 | 108 MP wide, autofocus, 8 MP ultrawide, 2 MP macro |
| Video | 1080p at 30fps | 4K video recording |
SELFIE CAMERA3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Features | HDR | HDR, portrait mode |
| Selfie camera | 8 MP, f/2.0 | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Video | 1080p at 30fps | Full HD video recording |
SOUND3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Dolby Atmos | — | Supported |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Bluetooth | 5.1 | 5.3 stable low‑energy connection |
| NFC | Yes (market/region dependent) | Yes (market dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB | USB-C | USB Type‑C |
| WLAN | Wi-Fi 802.11a/b/g/n/ac; dual-band | Wi‑Fi 802.11 a/b/g/n/ac |
FEATURES2 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Satellite | — | Not supported |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Under‑display fingerprint, accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Capacity | 8000mAh (typical) | 6000 mAh |
| Charging Type | 45W wired; 22.5W reverse wired | 33 W wired fast charging |
| Type | Silicon-carbon | Li‑Po, non‑removable |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Colors | Starlight Purple; Dark Night; Arctic Blue | Black, Forest Green, Glacier Blue, Purple |
| Compatibility | India | — |
| Launch Price (USD) | — | $295.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 26021RN18C, 26021RN18I | 2510DRA23E, 2510DRA23G |
| Price in Nigeria | ₦330,000 (Stored estimate) | ₦330,000 (Seller price) |
SECURITY1 field
| Specification | Redmi Note 17 (India/China) | Redmi Note 15 4G |
|---|---|---|
| Security | Optical in-display fingerprint sensor | Under‑display fingerprint sensor, face unlock |