Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Announced | March 17, 2020 | April 20, 2026 |
| Released | 2020-05-12 | 2026, April 24 |
| Status | Available | Available. Released 2026, April 24 |
NETWORK6 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE | 5G |
| Technology | 4G/LTE/GSM | 5G |
BODY5 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, Plastic back, Plastic frame |
| Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| IP Rating | No IP rating | IP64 dust tight and water resistant (water splashes), drop resistant up to 1.5m, MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g (7.02 oz) | 210 g (7.41 oz) |
DISPLAY7 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Brightness | 450 nits (typ) | 560 nits (peak) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Screen-to-body | ~83.5% | ~84.1% |
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) |
| Type | IPS LCD, 450 nits (typ) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 10, upgradable to Android 12, MIUI 13 | Android 16, HIOS 16 |
MEMORY4 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 128GB 4GB RAM, 128GB 6GB RAM |
| RAM | 3GB RAM, 4GB RAM, 6GB RAM | 4 / 6 GB |
| Storage/RAM variants | 64GB, 128GB; 3GB RAM, 4GB RAM, 6GB RAM | 128 GB; 4 / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED |
| MAIN CAMERA | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro), AF Auxiliary lens | 13 MP, (wide), AF |
| Video | 1080p@30fps | Yes |
SELFIE CAMERA3 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | Yes |
| Radio | FM radio, built-in antenna | Yes |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Capacity | 5020 mAh | 6500 mAh |
| Charging Type | 18W wired 9W reverse wired | 45W wired |
| Type | Li-Po 5020 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Colors | Forest Green, Midnight Grey, Polar White | Midnight Blue, Ripple Green |
| Compatibility | — | India (5G) |
| Launch Price (USD) | $81.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | M2003J15SC, M2003J15SG, M2003J15SS | Pop X 4G |
| Price in Nigeria | ₦96,000 | ₦110,000 |
SECURITY1 field
| Specification | Redmi Note 9 | Pop X |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Fingerprint sensor |